25.06.2018 Domain Satış Rakamları
25 Haziran 2018 günü satışı gerçekleşen ve kayıtlara geçen domainleri listesini tablomuzda bulabilirsiniz.
Domain | Fiyat | Tarih | Firma |
---|---|---|---|
75678.com | 11,161 USD | 2018-06-25 | DropCatch |
t59.com | 5,500 USD | 2018-06-25 | NameJet |
orgasm.toys | 5,000 USD | 2018-06-25 | Sedo |
nudy.com | 4,100 USD | 2018-06-25 | NameJet |
a-k.com | 3,950 USD | 2018-06-25 | NameJet |
innovativelandscapes.com | 3,047 USD | 2018-06-25 | BuyDomains |
offerbox.com | 2,206 USD | 2018-06-25 | DropCatch |
nutritionmedia.com | 2,000 USD | 2018-06-25 | BuyDomains |
tubesniper.net | 2,000 USD | 2018-06-25 | Flippa |
sarkozy.com | 2,000 USD | 2018-06-25 | DropCatch |
df33.com | 1,650 USD | 2018-06-25 | DropCatch |
ramt.com | 1,600 USD | 2018-06-25 | NameJet |
verway.com | 1,555 USD | 2018-06-25 | GoDaddy |
cansun.com | 1,455 USD | 2018-06-25 | NameJet |
carmelrentals.com | 1,410 USD | 2018-06-25 | NameJet |
82007.com | 1,400 USD | 2018-06-25 | NameJet |
yoursearching.com | 1,375 USD | 2018-06-25 | GoDaddy |
selfkey.com | 1,340 USD | 2018-06-25 | GoDaddy |
kg6.com | 1,321 USD | 2018-06-25 | NameJet |
txvg.com | 1,280 USD | 2018-06-25 | Sedo |
lumbersupply.com | 1,251 USD | 2018-06-25 | NameJet |
chd.net | 1,220 USD | 2018-06-25 | NameJet |
91330.com | 1,211 USD | 2018-06-25 | NameJet |
janini.com | 1,200 USD | 2018-06-25 | BuyDomains |
subscriptions.net | 1,188 USD | 2018-06-25 | NameJet |
huberman.com | 1,118 USD | 2018-06-25 | NameJet |
fl78.com | 1,103 USD | 2018-06-25 | DropCatch |
wxzb.net | 1,066 USD | 2018-06-25 | DropCatch |
unitedeconomists.com | 1,000 USD | 2018-06-25 | Flippa |
newyorkbeer.com | 1,000 USD | 2018-06-25 | GoDaddy |
baylegal.com | 988 USD | 2018-06-25 | NameJet |
biomedicina.com | 962 USD | 2018-06-25 | DropCatch |
antro.com | 835 USD | 2018-06-25 | GoDaddy |
istartpageing.com | 810 USD | 2018-06-25 | GoDaddy |
23703.com | 800 USD | 2018-06-25 | NameJet |
mediadigest.com | 745 USD | 2018-06-25 | NameJet |
blockloans.com | 707 USD | 2018-06-25 | GoDaddy |
nxtr.com | 703 USD | 2018-06-25 | NameJet |
rwp.net | 690 USD | 2018-06-25 | NameJet |
cryptosingapore.com | 690 USD | 2018-06-25 | GoDaddy |
chronicworld.com | 686 USD | 2018-06-25 | GoDaddy |
voiceblock.com | 664 USD | 2018-06-25 | GoDaddy |
74344.com | 650 USD | 2018-06-25 | NameJet |
meetthelocals.com | 637 USD | 2018-06-25 | GoDaddy |
kroemer.com | 625 USD | 2018-06-25 | DropCatch |
linkasia.com | 618 USD | 2018-06-25 | GoDaddy |
kellysearch.com | 610 USD | 2018-06-25 | DropCatch |
zri.net | 600 USD | 2018-06-25 | NameJet |
giginc.com | 581 USD | 2018-06-25 | GoDaddy |
barmade.com | 577 USD | 2018-06-25 | NameJet |
equinedental.com | 560 USD | 2018-06-25 | NameJet |
kycloud.com | 555 USD | 2018-06-25 | GoDaddy |
sexy.ai | 550 USD | 2018-06-25 | Park.io |
49336.com | 550 USD | 2018-06-25 | NameJet |
mmadaily.com | 500 USD | 2018-06-25 | Sedo |
52040.com | 500 USD | 2018-06-25 | NameJet |
72949.com | 500 USD | 2018-06-25 | NameJet |
pauy.com | 500 USD | 2018-06-25 | NameJet |
93428.com | 500 USD | 2018-06-25 | NameJet |
hnio.com | 499 USD | 2018-06-25 | NameJet |
jetlead.com | 499 USD | 2018-06-25 | NameJet |
lvm.net | 490 USD | 2018-06-25 | NameJet |
hippy.net | 482 USD | 2018-06-25 | NameJet |
home21.com | 477 USD | 2018-06-25 | DropCatch |
aspenlawyer.com | 477 USD | 2018-06-25 | NameJet |
doowoo.com | 460 USD | 2018-06-25 | NameJet |
music.bz | 451 USD | 2018-06-25 | Park.io |
07457.com | 450 USD | 2018-06-25 | NameJet |
labelking.com | 427 USD | 2018-06-25 | DropCatch |
ovl.org | 420 USD | 2018-06-25 | NameJet |
kojs.com | 420 USD | 2018-06-25 | NameJet |
pocketdice.io | 416 USD | 2018-06-25 | Park.io |
totallywild.net | 410 USD | 2018-06-25 | NameJet |
bioheart.com | 409 USD | 2018-06-25 | DropCatch |
japanesedesign.com | 407 USD | 2018-06-25 | NameJet |
cardbusiness.com | 405 USD | 2018-06-25 | NameJet |
dollarcent.com | 405 USD | 2018-06-25 | GoDaddy |
christianpeople.com | 405 USD | 2018-06-25 | GoDaddy |
appscity.com | 405 USD | 2018-06-25 | GoDaddy |
faculty.io | 400 USD | 2018-06-25 | Park.io |
vpnq.com | 400 USD | 2018-06-25 | NameJet |
jni.net | 380 USD | 2018-06-25 | DropCatch |
fbti.com | 380 USD | 2018-06-25 | NameJet |
justanimedubbed.tv | 370 USD | 2018-06-25 | DropCatch |
ketoguide.com | 369 USD | 2018-06-25 | GoDaddy |
enquires.com | 360 USD | 2018-06-25 | NameJet |
viktoriatolstoy.com | 353 USD | 2018-06-25 | DropCatch |
red2001.com | 353 USD | 2018-06-25 | DropCatch |
eyesontheprize.org | 352 USD | 2018-06-25 | DropCatch |
kidsandguns.org | 350 USD | 2018-06-25 | NameJet |
omixy.com | 348 USD | 2018-06-25 | GoDaddy |
womanblog.com | 344 USD | 2018-06-25 | GoDaddy |
lchgyq.com | 335 USD | 2018-06-25 | DropCatch |
worldofsolar.com | 330 USD | 2018-06-25 | GoDaddy |
datashared.com | 328 USD | 2018-06-25 | GoDaddy |
dyfzhanju.com | 325 USD | 2018-06-25 | DropCatch |
lahabraheights.com | 321 USD | 2018-06-25 | NameJet |
publicplan.com | 320 USD | 2018-06-25 | DropCatch |
solardigital.com | 313 USD | 2018-06-25 | NameJet |
nimh.org | 310 USD | 2018-06-25 | NameJet |
Bir cevap yazın